Community Leaderboard

Rank | Name | Fish Species | Weight | Location | Date |
---|---|---|---|---|---|
1 | Michael Thompson | Northern Pike | 22.5 lbs | Wollaston Lake, SK | September 15, 2024 |
2 | Sarah Chen | Lake Trout | 19.8 lbs | Great Bear Lake, NWT | August 22, 2024 |
3 | David Rodriguez | Muskellunge | 18.2 lbs | Georgian Bay, ON | August 10, 2024 |
4 | Jennifer Morrison | Walleye | 15.7 lbs | Lake of the Woods, ON | July 28, 2024 |
5 | Robert MacLeod | Atlantic Salmon | 14.3 lbs | Miramichi River, NB | July 15, 2024 |
6 | Amanda Foster | Chinook Salmon | 13.9 lbs | Fraser River, BC | July 3, 2024 |
7 | James Wilson | Northern Pike | 13.5 lbs | Lac La Ronge, SK | June 21, 2024 |
8 | Marie Dubois | Smallmouth Bass | 12.1 lbs | Rainy Lake, ON | June 18, 2024 |
9 | Kevin O'Brien | Lake Trout | 11.8 lbs | Lake Superior, ON | June 15, 2024 |
10 | Lisa Zhang | Walleye | 11.4 lbs | Lesser Slave Lake, AB | June 12, 2024 |
11 | Tom Anderson | Muskellunge | 10.9 lbs | St. Lawrence River, ON | June 8, 2024 |
12 | Patricia Brown | Northern Pike | 10.5 lbs | Lake Athabasca, AB | June 5, 2024 |
13 | Mark Stevens | Lake Trout | 10.2 lbs | Great Slave Lake, NWT | May 28, 2024 |
14 | Carol Martinez | Walleye | 9.8 lbs | Lake Winnipeg, MB | May 25, 2024 |
15 | Brian Campbell | Smallmouth Bass | 9.4 lbs | French River, ON | May 22, 2024 |
16 | Helen Davis | Rainbow Trout | 9.1 lbs | Kamloops Lake, BC | May 18, 2024 |
17 | Ryan Johnson | Northern Pike | 8.7 lbs | Reindeer Lake, SK | May 15, 2024 |
18 | Nicole Taylor | Lake Trout | 8.3 lbs | Flaming Gorge, AB | May 12, 2024 |
19 | Alex Turner | Walleye | 8.0 lbs | Lake Erie, ON | May 8, 2024 |
20 | Grace Williams | Coho Salmon | 7.6 lbs | Campbell River, BC | May 5, 2024 |

Interest in joining our leaderboard?
Please follow these verifying procedures to be shown on our leaderboard:
- Get in touch by using our contact form. Alternatively email us at leaderboard@nexiqs.com
- Send crisp pictures of your capture displayed here:
- Using a measuring tape or ruler, the whole fish
- Check weight on a verified scale
- You with the catch for size reference
- Specify specifics about your catch:
- Date and place
- Species identification
- Fishing technique used
- See witness contact details (if any)
- Verify that the catch came from ethical angling methods and all local fishing rules followed.
Our crew will check your submission 48 hours from now. During our monthly updates, verified catches fulfilling our standards will be included to the scoreboard.